TODAY EQUITY CASH PROFIT ( PREMIUM CORPORATE PACK)
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Buy BHARATFORG SA 1077.6 SL 1069.5 Target 1085.6 / 1093.7 / 1101.8 (TARGET 2)
Buy WIPRO SA 478.7 SL 475.1 Target 482.3 / 485.9 / 489.10 (TARGET 3)
Buy KOTAKBANK SA 801.0 SL 795.0 Target 807.0 / 813.0 / 819.0 (TARGET 2)
Buy COALINDIA SA 326.0 SL 323.6 Target 328.4 / 330.9 / 333.3 (TARGET 2)
Short TATASTEEL Sb 485.5 SL 489.1 Target 481.9 / 478.2 / 474.6 (TARGET 2)
Buy WIPRO SA 478.7 SL 475.1 Target 482.3 / 485.9 / 489.10 (TARGET 3)
Buy KOTAKBANK SA 801.0 SL 795.0 Target 807.0 / 813.0 / 819.0 (TARGET 2)
Buy COALINDIA SA 326.0 SL 323.6 Target 328.4 / 330.9 / 333.3 (TARGET 2)
Short TATASTEEL Sb 485.5 SL 489.1 Target 481.9 / 478.2 / 474.6 (TARGET 2)
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040