TODAY EQUITY CASH PROFIT ( PREMIUM CORPORATE PACK)
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Buy TATAMTRDVR SA 283.5 SL 281.1 Target 285.9 / 288.3 / 290.6(TARGET 1)
Buy Relcapital SA 530.5 SL 526.0 Target 535.0 / 539.4 / 543.9 (TARGET 2)
Buy Axisbank SA 510.0 SL 506.2 Target 513.8 / 517.7 / 521.5 (TARGET 3)
Short DLF Sb 149.0 SL 150.1 Target 147.9 / 146.8 / 145.6 (TARGET 3)
Short PNB Sb 145.0 SL 146.1 Target 143.9 / 142.8 / 141.7 (TARGET 3)
Buy Relcapital SA 530.5 SL 526.0 Target 535.0 / 539.4 / 543.9 (TARGET 2)
Buy Axisbank SA 510.0 SL 506.2 Target 513.8 / 517.7 / 521.5 (TARGET 3)
Short DLF Sb 149.0 SL 150.1 Target 147.9 / 146.8 / 145.6 (TARGET 3)
Short PNB Sb 145.0 SL 146.1 Target 143.9 / 142.8 / 141.7 (TARGET 3)
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040