Today's Nifty|Stock|Futures|Options Tips - 13.12.2018
Our Blog Information Learning purpose only
(Paper Trading Practice for Currency, Equity, Commodity Segment)
KEEP REFRESH FOR FRESH UPDATE
Free Equity Cash Market Tips
9:35 AM Buy Relcapital SA 218.4 SL 216.8 Target 220.0 / 221.7 / 223.3
10:20 AM Short Mindtree Sb 868.7 SL 872.9 Target 864.5 / 860.4 / 856.2
11:10 AM Short Apollotyre Sb 233.8 SL 236.0 Target 231.6 / 229.5 / 227.3
12:37 PM Buy Ongc SA 143.9 SL 142.8 Target 145.0 / 146.1 / 147.1
1:04 PM Delivery : Buy Kotakbank SA 1261 SL 1212 Target 1310 / 1359 / 1409
2:10 PM Short Relinfra Sb 297.7 SL 299.9 Target 295.5 / 293.2 / 291.0
*Positional Call Option STRIKE 760 : Buy Auropharma CE Sa 20 SL 12.2 Target 27.8 / 35.6 / 43.4
Put Option STRIKE 10750 : Buy NIFTY(27 Dec)PE Sa 82 SL 72.2 Target 91.8 / 101.7 / 111.5
9:35 AM Buy Relcapital SA 218.4 SL 216.8 Target 220.0 / 221.7 / 223.3
10:20 AM Short Mindtree Sb 868.7 SL 872.9 Target 864.5 / 860.4 / 856.2
11:10 AM Short Apollotyre Sb 233.8 SL 236.0 Target 231.6 / 229.5 / 227.3
12:37 PM Buy Ongc SA 143.9 SL 142.8 Target 145.0 / 146.1 / 147.1
1:04 PM Delivery : Buy Kotakbank SA 1261 SL 1212 Target 1310 / 1359 / 1409
2:10 PM Short Relinfra Sb 297.7 SL 299.9 Target 295.5 / 293.2 / 291.0
3:13 PM Buy Techm SA 710.5 SL 707.1 Target 713.9 / 717.3 / 720.7
Free Equity Stock and Index Futures Tips
9:19 AM Buy Bharatforg Fut SA 525.0 SL 520.1 Target 529.9 / 534.8 / 539.6
*9:23 AM Buy SRTRANSFIN Fut SA 1186 SL 1177 Target 1195 / 1204 / 1213
9:35 AM Short Nifty Fut Sb 10825 SL 10848 Target 10802 / 10780 / 10757
*9:19 AM Buy Auropharma Fut SA 752 SL 746 Target 758 / 765 / 771
12:43 PM Buy Kotakbank Fut SA 1264 SL 1259 Target 1269 / 1274 / 1279
Free Equity Stock and Index Options Tips9:19 AM Buy Bharatforg Fut SA 525.0 SL 520.1 Target 529.9 / 534.8 / 539.6
*9:23 AM Buy SRTRANSFIN Fut SA 1186 SL 1177 Target 1195 / 1204 / 1213
9:35 AM Short Nifty Fut Sb 10825 SL 10848 Target 10802 / 10780 / 10757
*9:19 AM Buy Auropharma Fut SA 752 SL 746 Target 758 / 765 / 771
12:43 PM Buy Kotakbank Fut SA 1264 SL 1259 Target 1269 / 1274 / 1279
*Positional Call Option STRIKE 760 : Buy Auropharma CE Sa 20 SL 12.2 Target 27.8 / 35.6 / 43.4
Put Option STRIKE 10750 : Buy NIFTY(27 Dec)PE Sa 82 SL 72.2 Target 91.8 / 101.7 / 111.5
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040